DESCRIPTION | Location | Application | Fee amount |
---|---|---|---|
FLYONE Club | online | annual per pax | 19 EUR |
FLYONE Club+ | online | annual per pax | 29 EUR |
FLYONE Family Club | online | annual per pax | 39 EUR |
FLYONE Family Club+ | online | annual per pax | 69 EUR |
FLYONE Priority: 2nd Cabing Bag max 10kg and 115cm (50x40x25) + Priority Boarding | online and non-airport | per passengers, per flight | 15 EUR |
airport | per passengers, per flight | 30 EUR | |
Small checked bag up to 10kg | online and non-airport | per bag, per flight | 17-20 EUR |
airport | per bag, per flight | 34-40 EUR | |
Standard checked bag up to 20kg | online and non-airport | per bag, per flight | 25-30 EUR |
airport | per bag, per flight | 50-60 EUR | |
Heavy checked bag up to 30kg | online and non-airport | per bag, per flight | 40-45 EUR |
airport | per bag, per flight | 80-90 EUR | |
Sport equipment up to 30kg | online and non-airport | per equipment, per flight | 50 EUR |
airport | per equipment, per flight | 100 EUR | |
Stroller (Child from 2 years old) | online and non-airport | per stroller, per flight | 20 EUR |
airport | per stroller, per flight | 40 EUR | |
Bag weight excess up to 10kg | airport | per bag, per flight | 35 EUR |
Bag weight excess up to 20kg | airport | per bag, per flight | 60 EUR |
Big or heavy carry-on baggage at the gate | airport | per bag, per flight | 90 EUR |
Baggage priority | online and non-airport | per passengers, per flight | 3 EUR |
airport | per passengers, per flight | 6 EUR | |
Pet in cabin | anywhere | per pet, per flight | 60 EUR |
Airport check-in | online and non-airport | per passengers, per journey | 15 EUR |
airport | per passengers, per journey | 30 EUR | |
Automated check-in 24 hours before departure | online | per passengers, per journey | 6 EUR |
Check-in 30 days before departure | online and non-airport | per passengers, per journey | 15 EUR |
Late check-in (post-closure) | airport | per passengers, per journey | 60 EUR |
Boarding pass reprint | airport | per passengers, per journey | 5 EUR |
Preffered seat | online and non-airport | per passengers, per flight | 4 - 28 EUR |
airport | per passengers, per flight | 9 - 30 EUR | |
Traditional Meal | anywhere | per passengers, per flight | 3 - 12 EUR |
Classic Meal | anywhere | per passengers, per flight | 3 - 12 EUR |
Mediteranean Meal | anywhere | per passengers, per flight | 3 - 12 EUR |
On-time guarantee | online and non-airport | per passengers, per flight | 4 EUR |
Baggage Guarantee | online and non-airport | per passengers, per flight | 4 EUR |
Priority notification | online and non-airport | per passengers, per flight | 4 EUR |
Change Flex (change booking without penalty) | online and non-airport | per passengers, per flight | 10 - 15 EUR |
Fare Lock for 48 hours | online and call centre | per passengers | 3 EUR |
Name change | online and non-airport | per passenger | 60 EUR |
Add Name Later | online | per passengers | 60 EUR |
Call centre fee | call centre | per passengers | 10 EUR |
Administration fee | anywhere | per passenger, per flight (except INF) | 9 EUR |
Extra Seat | online and non-airport | per seat, per flight | fare amount |
Infant without seat | anywhere | per passengers, per flight | 25 EUR |
INAD | 5F staff only | per passengers, per flight | 70 EUR |
Unacompanied Minor | anywhere | per passengers, per flight | 60 EUR |
ITINERARY BY SMS | online | per booking | 4 EUR |
Examination fee (fee applied for refund request examination) |
per passengers, per flight | 65 EUR |